The S&P 500, formally known as the Standard & Poor’s 500 Composite Stock Price Index, is a stock index that tracks the share prices of 500 of the largest public companies in the United States. It’s one of the main indices used to follow the performance of U.S. stocks.
S&P 500 average return
As of this writing, the S&P 500 average annual return in USD, since 1988, has been +10.91%, as of July 31st, 2024.
In this table, you will find the return of the S&P 500 Total Return Index (includes dividends) in USD, as of July 31st, 2024:
Period | Cumulative return | Annualised return |
YTD | +16.70% | – |
1 year | +22.15% | +22.15% |
3 years | +31.65% | +9.60% |
5 years | +101.14% | +15.00% |
10 years | +343.99% | +13.15% |
20 years | +615.94% | +10.34% |
30 years | +1,876.95% | +10.07% |
All-time (since 1988) | +4,252.81% | +10.91% |
Source: S&P Dow Jones Indices
Returns per calendar year:
Year | Return |
2024 YTD | +16.70% |
2023 | +26.29% |
2022 | -18.11% |
2021 | +28.71% |
2020 | +18.40% |
2019 | +31.49% |
2018 | -4.38% |
2017 | +21.83% |
2016 | +11.96% |
2015 | +1.38% |
2014 | +13.69% |
2013 | +32.39% |
2012 | +16.00% |
2011 | +2.11% |
2010 | +15.06% |
2009 | +26.46% |
2008 | -37.00% |
2007 | +5.49% |
2006 | +15.79% |
2005 | +4.91% |
Source: S&P Dow Jones Indices
What does this mean?
Using the 10-year period as an example:
If an investor had placed $1,000 in the S&P 500 on July 31st, 2014, he/she should expect a final value of $3,439.89 on July 31st, 2024. Please note that you cannot invest directly in any index. So, you would have to use an ETF tracking the S&P 500 like the SPY.
Calculation methodology
We got data from S&P Global and finance.yahoo.com. Each link is a direct source.
Bottom line
In this article, we have explored the S&P 500 returns in different time periods.
Did you find any inaccurate information? Please do let us know!